Corpus | Lablita Corpus |
File name | medmes09-flue |
Title | Medicina 33 - vaccini antiinfluenzali |
Place | Rome |
Number of Words | |
Length | 00:01:19 |
Date | 14/11/2001 |
Source | C-ORAL-ROM |
Channel | media |
Program Type | medical press |
Topic | health |
Year | 2000+ |
Acoustic Quality | A |
Abstract | medical scientific programme |
URL | http://corpus.lablita.it/files/lablita/medmes09-flue.html |
Speaker ID | OND |
Speaker Age | 60+ |
Speaker Sex | M |
Speaker Occupation | journalist |
Speaker Education | graduated or university students |
Speaker Geographical Origin | x |
Speaker ID | VFA |
Speaker Age | X |
Speaker Sex | M |
Speaker Occupation | x |
Speaker Education | X |
Speaker Geographical Origin | x |
Speaker ID | VFB |
Speaker Age | X |
Speaker Sex | M |
Speaker Occupation | x |
Speaker Education | X |
Speaker Geographical Origin | x |
Speaker ID | VFC |
Speaker Age | X |
Speaker Sex | M |
Speaker Occupation | x |
Speaker Education | X |
Speaker Geographical Origin | x |
Speaker ID | VFD |
Speaker Age | X |
Speaker Sex | M |
Speaker Occupation | x |
Speaker Education | X |
Speaker Geographical Origin | x |
Speaker ID | VFE |
Speaker Age | X |
Speaker Sex | M |
Speaker Occupation | x |
Speaker Education | X |
Speaker Geographical Origin | x |
Speaker ID | DOA |
Speaker Age | X |
Speaker Sex | M |
Speaker Occupation | doctor |
Speaker Education | X |
Speaker Geographical Origin | x |
Speaker ID | DOB |
Speaker Age | X |
Speaker Sex | M |
Speaker Occupation | doctor |
Speaker Education | X |
Speaker Geographical Origin | x |
Speaker ID | DOC |
Speaker Age | X |
Speaker Sex | M |
Speaker Occupation | doctor |
Speaker Education | X |
Speaker Geographical Origin | x |
Speaker ID | DOD |
Speaker Age | X |
Speaker Sex | M |
Speaker Occupation | doctor |
Speaker Education | X |
Speaker Geographical Origin | x |
Speaker ID | DOE |
Speaker Age | X |
Speaker Sex | M |
Speaker Occupation | doctor |
Speaker Education | X |
Speaker Geographical Origin | x |
Speaker ID | DOF |
Speaker Age | X |
Speaker Sex | M |
Speaker Occupation | doctor |
Speaker Education | X |
Speaker Geographical Origin | x |
Speaker ID | MAA |
Speaker Age | X |
Speaker Sex | F |
Speaker Occupation | x |
Speaker Education | X |
Speaker Geographical Origin | x |
Speaker ID | MAB |
Speaker Age | X |
Speaker Sex | F |
Speaker Occupation | x |
Speaker Education | X |
Speaker Geographical Origin | x |
Speaker ID | INA |
Speaker Age | X |
Speaker Sex | M |
Speaker Occupation | journalist |
Speaker Education | X |
Speaker Geographical Origin | x |
Speaker ID | INB |
Speaker Age | X |
Speaker Sex | M |
Speaker Occupation | journalist |
Speaker Education | X |
Speaker Geographical Origin | x |
Speaker ID | DIA |
Speaker Age | X |
Speaker Sex | M |
Speaker Occupation | x |
Speaker Education | X |
Speaker Geographical Origin | x |
Speaker ID | DIB |
Speaker Age | X |
Speaker Sex | M |
Speaker Occupation | x |
Speaker Education | X |
Speaker Geographical Origin | x |
Speaker ID | DIC |
Speaker Age | X |
Speaker Sex | M |
Speaker Occupation | x |
Speaker Education | X |
Speaker Geographical Origin | x |
Speaker ID | DID |
Speaker Age | X |
Speaker Sex | M |
Speaker Occupation | x |
Speaker Education | X |
Speaker Geographical Origin | x |
Speaker ID | PAA |
Speaker Age | X |
Speaker Sex | M |
Speaker Occupation | x |
Speaker Education | X |
Speaker Geographical Origin | x |
Speaker ID | PAB |
Speaker Age | X |
Speaker Sex | M |
Speaker Occupation | x |
Speaker Education | X |
Speaker Geographical Origin | x |
Speaker ID | PAC |
Speaker Age | X |
Speaker Sex | M |
Speaker Occupation | x |
Speaker Education | X |
Speaker Geographical Origin | x |
Speaker ID | PAS |
Speaker Age | 41 - 60 |
Speaker Sex | M |
Speaker Occupation | professor |
Speaker Education | graduated or university students |
Speaker Geographical Origin | x |
Speaker ID | PON |
Speaker Age | 26 - 40 |
Speaker Sex | M |
Speaker Occupation | pony express |
Speaker Education | X |
Speaker Geographical Origin | x |
Speaker ID | CEN |
Speaker Age | X |
Speaker Sex | M |
Speaker Occupation | centralinist |
Speaker Education | X |
Speaker Geographical Origin | x |
Speaker ID | SOC |
Speaker Age | 26 - 40 |
Speaker Sex | M |
Speaker Occupation | x |
Speaker Education | X |
Speaker Geographical Origin | x |
Loading audio…
Error: You will not be able to do the read-along audio because your browser is not able to play MP3, Ogg, or WAV audio formats.
(It seems your browser does not support HTMLMediaElement.playbackRate
, so you will not be able to change the speech rate.)
OND: | siamo ancora in tempo / per vaccinarci / contro l' influenza / o è troppo tardi ? il professor Walter Pasini / del centro medicina del Turismo / dell' OMS / e dell' organizzazione mondiale della sanità // allora / è ancora in tempo ? siamo ancora in tempo ? |
PAS: | eh / assolutamente sì // considerando che / l' epidemia / inizierà / alla fine di dicembre / i primi di gennaio / e poiché l' immunità / viene conferita / dopo circa due settimane / assolutamente siamo ancora in tempo // |
OND: | chi dovrebbe proprio vaccinarsi ? |
PAS: | beh / le persone malate di cuore / malate di affezione polmonare / gli anziani / al di sopra dei sessantacinque anni // ma / &he / gli americani / suggeriscono che anche le persone al di sopra dei cinquant' anni / dovrebbero vaccinarsi // |
OND: | i bambini ? |
PAS: | eh / secondo me / anche i bambini // perché / i [/] i [///] la malattia / può dare complicazioni / delle polmoniti importanti // e / per la facilità del contagio / negli ambienti chiusi / come in quelli scolastici // quindi / io raccomando la vaccinazione / anche nei bambini // |
OND: | ma l' influenza / è una malattia pericolosa / o no ? |
PAS: | è la terza causa / di morte / per malattia infettiva / dopo / tubercolosi ed aids // quindi / è una malattia che può essere mortale / per le complicazioni / che generalmente / sono complicazioni a carico del / cuore / o del polmoni // |
File name | Link | Size (bytes) |
---|---|---|
medmes09-flue.conll | file | 12994 |
medmes09-flue.wav | file | 3496258 |
medmes09-flue.xml | file | 10836 |
medmes09-flue.tei.xml | file | 11602 |
medmes09-flue.TextGrid | file | 2469 |
medmes09-flue.rtf | file | 1727 |
medmes09-flue.chat.txt | file | 1912 |
medmes09-flue.txt | file | 1400 |
All the files are packed in a .zip file.